Minutes & Accounts
The Parents' Association minutes and accounts are available via the following links:
PA Minutes
| PA Minutes |
|---|
PA AGM Minutes
| PA AGM Minutes |
|---|
| 07 May 2026 | 27 March 2025 | 06 June 2024 |
| 21 March 2024 | 20 April 2023 | 9 March 2022 |
| 25 November 2020 | 20 November 2019 | 14 November 2018 |
| 08 November 2017 | 02 November 2016 | 18 November 2015 |
PA Form Rep Minutes
| PA FORM REP MINUTES |
|---|
| 2026: | March 2026 | June 2026 | |
| 2025: | Nov 2025 | ||
| 2024: | Jan 2024 | June 2024 | Oct 2024 |
| 2023: | Jul 2023 | Oct 2023 | |
| 2022: | Mar 2022 | May 2022 | |
| 2021: | Mar 2021 | Nov 2021 | |
| 2020: | Oct 2020 | ||
| 2019: | 17 Jan 2019 | 09 May 2019 | 17 Oct 2019 |
| 2018: | 07 Feb 2018 | 09 May 2018 | 10 Oct 2018 |
| 2017: | 19 Jan 2017 | 11 May 2017 | |
| 2016: | 20 Jan 2016 | 27 April 2016 | 19 Oct 2016 |
| 2015: | 21 Jan 2015 | 29 April 2015 | 07 Oct 2015 |
